la luz trailhead

Previous Winners


Click here to read an excellent history of the La Luz Trail Run.

The La Luz Trail Run began in 1965 with 9 runners starting the six mile ascent at 6:55 AM.

  Male Female
Year First Name Last Name Time First Name Last Name Time
1965 Raymon Leyba 1:20:44(1)      
1966 Steve Gatchupin (2)      
1967 Steve Gatchupin   Lilly Rendt  
1968 Steve Gatchupin 1:06:23      
1969 Steve Gatchupin        
1970 Harold Sando        
1971 Steve Gatchupin 1:06:34      
1972 Tony Sandoval 1:05:23      
1973 Faustino Salazar 1:05:55 Lynn Bjorklund  
1974 Lionel Ortega 1:03:24 Lynn Bjorklund 1:14:05
1975 Faustino Salazar 1:00:51 Lynn Bjorklund 1:09:15(4)
1976 Rick Trujillo 1:02:13 Lynn Bjorklund 1:13:51
1977 Al Waquie 1:00:00 Judy Ann Smith  
1978 Al Waquie 00:57:40(3) Mooge Thorp 1:23:47
1979 Al Waquie 1:14:18 (7) Odette Bonnet 1:45:21
1980 Al Waquie 1:12:40 Odette Bonnet 1:36:55
1981 No race due to road construction
1982 Al Waquie 1:13:41 Janine Hill 1:37:26
1983 Al Waquie 1:12:14(5) Kathy Pfeifer 1:40:56
1984 Al Waquie 1:13:26 Cynthia Valdez 1:37:26
1985 Al Waquie 1:15:01 Janeen Hill 1:33:17
1986 Pablo Vigil 1:14:20 Kate Washburn 1:28:29
1987 Charles England 1:18:40 Kate Brennan 1:31:10
1988 Charles England 1:16:54 Lynn Brown 1:34:03
1989 Bill Reifsnyder 1:16:20 Judy Amer 1:39:12
1990 Daniel Maas 1:14:49 Maggi Ezzard 1:38:47
1991 Daniel Maas 1:16:30 Elise Rainbowstar 1:39:46
1992 Daniel Maas 1:17:33 Ann Bokeman 1:34:31
1993 John Bednarski 1:21:01 Elise Rainbowstar 1:41:21
1994 Eddy Hellebuyck 1:15:35 Marie Boyd 1:33:49
1995 Daniel Maas 1:18:44 Marie Boyd 1:33:41
1996 Antonio Holguin 1:21:32 Marie Boyd 1:34:41
1997 Simon Gutierrez 1:17:35 Cathy Pierce 1:36:31
1998 Simon Gutierrez 1:16:17 Magdalena Thorsell 1:22:38(6)
1999 Simon Gutierrez 1:15:09 Janice Possey 1:38:52
2000 Jeremy Wright 1:20:08 Cathy Pierce 1:34:47
2001 Richard Shelly 1:18:49 Cathy Pierce 1:42:32
2002 Simon Gutierrez 1:16:48 Rachel Cuellar 1:37:27
2003 Simon Gutierrez 1:16:08 Erica Larson 1:30:23
2004 Simon Gutierrez 1:20:54 Rachel Cuellar 1:43:02
2005 Simon Gutierrez 1:18:34 Rachel Cuellar 1:38:41
2006 Simon Gutierrez 1:22:52 Rachel Cuellar 1:36:52
2007 Simon Gutierrez 1:22:18 Rachel Cuellar 1:35:57
2008 Simon Gutierrez 1:22:40 Rachel Cuellar 1:34:42
2009 Paul Howarth 1:28:32 Erica Baron 1:36:13
2010
Kristopher
Houghton
1:24:22
Erica
Baron
1:39:45

 

Notes:
  1. Original course
  2. New course built in 1966
  3. Mens record on short course
  4. Womens record on short course
  5. Mens record on the present (9.0 mile) course
  6. Womens record on the present (9.0 mile) course
  7. In 1979 and 1980 the course was two miles longer than the original shorter course.
Updated July 17, 2010